Additional information
Brand Name | NoEnName_Null |
---|---|
Display Ratio | 16:9 |
Bracket Type | Ordinary bracket |
Display Size | 15.6 |
High-Dynamic Range | Other |
Resolution | 3840 x 2160 |
Screen curvature | Other |
Origin | Mainland |
Horizontal Viewing Angle | 170° |
Panel Type | TFT |
Vertical Viewing Angle | 178° |
Screen Type | LCD |
Built-in Speaker | Yes |
Brightness | 300cd/m |
Application | Desktop |
Contrast Ratio | 800:1 |
Launch Date | 2017 |
Feature | USB Port, Speaker, Touch Screen |
Certification | CE |
Response Time | 4MS |
AP156 | 1920*1080P |
AT156 | 1920*1080P Touch |
Reviews
There are no reviews yet.